<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flowchart applications on Ubuntu</title>
	<atom:link href="http://www.php-architect.com/blog/2008/09/04/flowchart-applications-on-ubuntu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.php-architect.com/blog/2008/09/04/flowchart-applications-on-ubuntu/</link>
	<description>PHP, MySQL, ZF, Python, Linux, Mac, C++, Java, Flex, Air, ActionScript &#38; apps development.</description>
	<lastBuildDate>Tue, 20 Jul 2010 18:28:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4396</generator>
	<item>
		<title>By: Rob</title>
		<link>http://www.php-architect.com/blog/2008/09/04/flowchart-applications-on-ubuntu/comment-page-1/#comment-808</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 22 Sep 2009 15:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.php-architect.com/blog/?p=102#comment-808</guid>
		<description>I use dia on Windows XP for flowcharting.  I am really starting to like it&#039;s functionality and feature set.  Even though your choices are limited in linux, this product stands by itself.</description>
		<content:encoded><![CDATA[<p>I use dia on Windows XP for flowcharting.  I am really starting to like it&#8217;s functionality and feature set.  Even though your choices are limited in linux, this product stands by itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damian</title>
		<link>http://www.php-architect.com/blog/2008/09/04/flowchart-applications-on-ubuntu/comment-page-1/#comment-408</link>
		<dc:creator>damian</dc:creator>
		<pubDate>Mon, 01 Dec 2008 17:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.php-architect.com/blog/?p=102#comment-408</guid>
		<description>Thanks man! this is very useful!</description>
		<content:encoded><![CDATA[<p>Thanks man! this is very useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noon</title>
		<link>http://www.php-architect.com/blog/2008/09/04/flowchart-applications-on-ubuntu/comment-page-1/#comment-321</link>
		<dc:creator>Noon</dc:creator>
		<pubDate>Thu, 30 Oct 2008 17:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.php-architect.com/blog/?p=102#comment-321</guid>
		<description>lola my 3dmax and autocad problems, i&#039;d have REALLY considered installing ubunto badal el neela da...
w now i am more tempted..</description>
		<content:encoded><![CDATA[<p>lola my 3dmax and autocad problems, i&#8217;d have REALLY considered installing ubunto badal el neela da&#8230;<br />
w now i am more tempted..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
