<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>PHP Architect blog</title>
	<atom:link href="http://www.php-architect.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.php-architect.com/blog</link>
	<description>me, myself, and my code</description>
	<lastBuildDate>Wed, 14 Sep 2011 12:50:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to reduce your virtualbox linux virtual machine size</title>
		<link>http://www.php-architect.com/blog/2011/07/09/how-to-reduce-your-virtualbox-linux-virtual-machine-size/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-reduce-your-virtualbox-linux-virtual-machine-size</link>
		<comments>http://www.php-architect.com/blog/2011/07/09/how-to-reduce-your-virtualbox-linux-virtual-machine-size/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 15:08:42 +0000</pubDate>
		<dc:creator>aibrahim</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[shrink]]></category>
		<category><![CDATA[vbox]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[virtualbox]]></category>
		<guid isPermaLink="false">http://www.php-architect.com/blog/?p=33176</guid>
		<description><![CDATA[After using a linux virtual machine that has been configured with dynamically expanding drive, the size gets larger even if you remove files from it. Here is the steps to shrink your linux virtual machine size : 1- Remove any &#8230;<p class="read-more"><a href="http://www.php-architect.com/blog/2011/07/09/how-to-reduce-your-virtualbox-linux-virtual-machine-size/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.php-architect.com/blog/2011/07/09/how-to-reduce-your-virtualbox-linux-virtual-machine-size/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>After using a linux virtual machine that has been configured with dynamically expanding drive, the size gets larger even if you remove files from it.</p>
<p>Here is the steps to shrink your linux virtual machine size :</p>
<p>1- Remove any unnecessary files you don&#8217;t need from the virtual machine.</p>
<p>2- Fill the unused spaces on it with zeros.</p>
<ul>
<li>Open the virtual machine.</li>
<li>Install zero free</li>
</ul>
<div class="wp_syntax"><div class="code"><pre class="bash" style="font-family:monospace;"><span style="color: #c20cb9; font-weight: bold;">sudo</span> <span style="color: #c20cb9; font-weight: bold;">apt-get</span> <span style="color: #c20cb9; font-weight: bold;">install</span> zerofree</pre></div></div>
<ul>
<li>Reboot the machine in repair mode, and login to root shell</li>
<li>Kill any processes using the hard disk.</li>
</ul>
<div class="wp_syntax"><div class="code"><pre class="bash" style="font-family:monospace;">service rsyslog stop
service network-manager stop
<span style="color: #c20cb9; font-weight: bold;">killall</span> dhclient</pre></div></div>
<ul>
<li>list your virtual machine harddisks</li>
</ul>
<div class="wp_syntax"><div class="code"><pre class="bash" style="font-family:monospace;"><span style="color: #c20cb9; font-weight: bold;">df</span></pre></div></div>
<ul>
<li>Unmount and Fill all the unused spaces for each physical drive on the machine with zeros.</li>
</ul>
<div class="wp_syntax"><div class="code"><pre class="bash" style="font-family:monospace;"><span style="color: #c20cb9; font-weight: bold;">mount</span> <span style="color: #660033;">-n</span> <span style="color: #660033;">-o</span> remount,ro <span style="color: #660033;">-t</span> ext3 <span style="color: #000000; font-weight: bold;">/</span>dev<span style="color: #000000; font-weight: bold;">/</span>sda1 <span style="color: #000000; font-weight: bold;">/</span>
zerofree <span style="color: #000000; font-weight: bold;">/</span>dev<span style="color: #000000; font-weight: bold;">/</span>sda1</pre></div></div>
<ul>
<li>Shutdown the machine.</li>
</ul>
<p>3- Clone the old HD file into a new shrinked one</p>
<div class="wp_syntax"><div class="code"><pre class="bash" style="font-family:monospace;">VBoxManage clonehd oldHd.vdi newHd.vdi</pre></div></div>
<p>4- Now add the new cloned HD file as the new HD for the machine and test it.</p>
<p>5- Remove your old HD file.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.php-architect.com/blog/2011/07/09/how-to-reduce-your-virtualbox-linux-virtual-machine-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second life and Virtual Worlds on the web</title>
		<link>http://www.php-architect.com/blog/2011/07/09/second-life-and-virtual-worlds-on-the-web/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=second-life-and-virtual-worlds-on-the-web</link>
		<comments>http://www.php-architect.com/blog/2011/07/09/second-life-and-virtual-worlds-on-the-web/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 12:54:19 +0000</pubDate>
		<dc:creator>aibrahim</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[2ndlife]]></category>
		<category><![CDATA[croquest]]></category>
		<category><![CDATA[darkstar]]></category>
		<category><![CDATA[gforge]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[opensimulator]]></category>
		<category><![CDATA[RedDwarf]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[wonderland]]></category>
		<category><![CDATA[world]]></category>
		<guid isPermaLink="false">http://www.php-architect.com/blog/?p=33055</guid>
		<description><![CDATA[I had had the chance to do some investigations on how to create a second life similar application that run on the web, and allows people to communicate, chat, and interact in different ways. The applications of such tools can &#8230;<p class="read-more"><a href="http://www.php-architect.com/blog/2011/07/09/second-life-and-virtual-worlds-on-the-web/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.php-architect.com/blog/2011/07/09/second-life-and-virtual-worlds-on-the-web/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>I had had the chance to do some investigations on how to create a second life similar application that run on the web, and allows people to communicate, chat, and interact in different ways.</p>
<p>The applications of such tools can be virtual meeting rooms, small virtual world for people to share or discuss some cause or idea. there is also the fun part where people can interact as in a game, purchase items, go to virtual malls, etc.</p>
<p>Here is some links to the wikis of tools that can create virtual worlds:</p>
<p><a title="Redwaf Server" href="http://en.wikipedia.org/wiki/RedDwarf_Server" target="_blank">http://en.wikipedia.org/wiki/RedDwarf_Server</a></p>
<p><a title="Project Darkstar" href="http://en.wikipedia.org/wiki/Project_Darkstar" target="_blank">http://en.wikipedia.org/wiki/Project_Darkstar</a></p>
<p><a title="Croquet Project" href="http://en.wikipedia.org/wiki/Croquet_project" target="_blank">http://en.wikipedia.org/wiki/Croquet_project</a></p>
<p><a title="Open Wonderland" href="http://en.wikipedia.org/wiki/Open_Wonderland" target="_blank">http://en.wikipedia.org/wiki/Open_Wonderland</a></p>
<p><a title="Gforge" href="http://en.wikipedia.org/wiki/GForge" target="_blank">http://en.wikipedia.org/wiki/GForge</a></p>
<p><a title="Open Simulator" href="http://en.wikipedia.org/wiki/OpenSimulator" target="_blank">http://en.wikipedia.org/wiki/OpenSimulator</a></p>
<p>I hope those would be useful for any one interested in virtual world applications, Have any urls to add to those, please let me know .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.php-architect.com/blog/2011/07/09/second-life-and-virtual-worlds-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Juniper Network on Ubuntu 32 and 64 bit without Firefox</title>
		<link>http://www.php-architect.com/blog/2011/03/12/using-juniper-network-on-ubuntu-32-and-64-bit-without-firefox/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-juniper-network-on-ubuntu-32-and-64-bit-without-firefox</link>
		<comments>http://www.php-architect.com/blog/2011/03/12/using-juniper-network-on-ubuntu-32-and-64-bit-without-firefox/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 22:59:38 +0000</pubDate>
		<dc:creator>aibrahim</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[juniper]]></category>
		<category><![CDATA[vpn]]></category>
		<guid isPermaLink="false">http://www.php-architect.com/blog/?p=13839</guid>
		<description><![CDATA[Lately i have moved from Ubuntu 32bit to 64bit to make use of the 8G memory, and since I have been struggling to get our juniper vpn connection working, turned out it is not compatible with 64bit binaries of java &#8230;<p class="read-more"><a href="http://www.php-architect.com/blog/2011/03/12/using-juniper-network-on-ubuntu-32-and-64-bit-without-firefox/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.php-architect.com/blog/2011/03/12/using-juniper-network-on-ubuntu-32-and-64-bit-without-firefox/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Lately i have moved from Ubuntu 32bit to 64bit to make use of the 8G memory, and since I have been struggling to get our juniper vpn connection working, turned out it is not compatible with 64bit binaries of java and firefox.</p>
<p>I found this great tutorial here to have the juniper network VPN working from command line <a href="http://mad-scientist.us/juniper.html" target="_blank">http://mad-scientist.us/juniper.html</a></p>
<p>the only disadvantage of this is you won&#8217;t have a status window to monitor the connection activity.</p>
<p>This has been tested on Ubuntu 10.10 maverick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.php-architect.com/blog/2011/03/12/using-juniper-network-on-ubuntu-32-and-64-bit-without-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed your internet browsing on Ubuntu using local DNS Cache</title>
		<link>http://www.php-architect.com/blog/2011/01/08/speed-your-internet-browsing-on-ubuntu-using-local-dns-cache/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speed-your-internet-browsing-on-ubuntu-using-local-dns-cache</link>
		<comments>http://www.php-architect.com/blog/2011/01/08/speed-your-internet-browsing-on-ubuntu-using-local-dns-cache/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 22:29:36 +0000</pubDate>
		<dc:creator>aibrahim</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Unix]]></category>
		<guid isPermaLink="false">http://www.php-architect.com/blog/?p=12283</guid>
		<description><![CDATA[Use these steps to speed your internet browsing requests on Ubuntu, by enabling local DNS cache : 1- Run this command to install dnsmasq package sudo apt-get install dnsmasq 2- Modify the file : sudo gedit /etc/dnsmasq.conf change the line &#8230;<p class="read-more"><a href="http://www.php-architect.com/blog/2011/01/08/speed-your-internet-browsing-on-ubuntu-using-local-dns-cache/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.php-architect.com/blog/2011/01/08/speed-your-internet-browsing-on-ubuntu-using-local-dns-cache/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Use these steps to speed your internet browsing requests on Ubuntu, by enabling local DNS cache :</p>
<p><strong>1-      Run this command to install dnsmasq package</strong></p>
<div class="wp_syntax"><div class="code"><pre class="bash" style="font-family:monospace;"><span style="color: #c20cb9; font-weight: bold;">sudo</span> <span style="color: #c20cb9; font-weight: bold;">apt-get</span> <span style="color: #c20cb9; font-weight: bold;">install</span> dnsmasq</pre></div></div>
<p><strong>2-      Modify the file :</strong></p>
<div class="wp_syntax"><div class="code"><pre class="bash" style="font-family:monospace;"><span style="color: #c20cb9; font-weight: bold;">sudo</span> gedit <span style="color: #000000; font-weight: bold;">/</span>etc<span style="color: #000000; font-weight: bold;">/</span>dnsmasq.conf</pre></div></div>
<p>change the line :</p>
<div class="wp_syntax"><div class="code"><pre class="text" style="font-family:monospace;">#listen-address=</pre></div></div>
<p>To :</p>
<div class="wp_syntax"><div class="code"><pre class="text" style="font-family:monospace;">listen-address=127.0.0.1</pre></div></div>
<p><strong>3-      Modify the file :</strong></p>
<div class="wp_syntax"><div class="code"><pre class="bash" style="font-family:monospace;"><span style="color: #c20cb9; font-weight: bold;">sudo</span> gedit <span style="color: #000000; font-weight: bold;">/</span>etc<span style="color: #000000; font-weight: bold;">/</span>dhcp3<span style="color: #000000; font-weight: bold;">/</span>dhclient.conf</pre></div></div>
<p>Ucomment the line :</p>
<div class="wp_syntax"><div class="code"><pre class="text" style="font-family:monospace;">prepend domain-name-servers 127.0.0.1;</pre></div></div>
<p><strong>4-      Add the DNS 127.0.0.1 to your connection through your connection manager</strong></p>
<p>Your DNS servers should be :</p>
<div class="wp_syntax"><div class="code"><pre class="text" style="font-family:monospace;">127.0.0.1,8.8.8.8,4.2.2.4</pre></div></div>
<p><strong>5-      Restart your connection</strong></p>
<div class="wp_syntax"><div class="code"><pre class="bash" style="font-family:monospace;"><span style="color: #c20cb9; font-weight: bold;">sudo</span> <span style="color: #000000; font-weight: bold;">/</span>etc<span style="color: #000000; font-weight: bold;">/</span>init.d<span style="color: #000000; font-weight: bold;">/</span>networking restart</pre></div></div>
<p>To check if it is working issue the following command twice:</p>
<div class="wp_syntax"><div class="code"><pre class="bash" style="font-family:monospace;"><span style="color: #c20cb9; font-weight: bold;">dig</span> php-architect.com <span style="color: #000000; font-weight: bold;">|</span> <span style="color: #c20cb9; font-weight: bold;">grep</span> <span style="color: #ff0000;">'Query'</span></pre></div></div>
<p>first response will be like :</p>
<div class="wp_syntax"><div class="code"><pre class="text" style="font-family:monospace;">;; Query time: 96 msec</pre></div></div>
<p>run the previous command again</p>
<div class="wp_syntax"><div class="code"><pre class="bash" style="font-family:monospace;"><span style="color: #c20cb9; font-weight: bold;">dig</span> php-architect.com <span style="color: #000000; font-weight: bold;">|</span> <span style="color: #c20cb9; font-weight: bold;">grep</span> <span style="color: #ff0000;">'Query'</span></pre></div></div>
<p>Response now should be :</p>
<div class="wp_syntax"><div class="code"><pre class="text" style="font-family:monospace;">;; Query time: 0 msec</pre></div></div>
<p>This will speed your browsing especially in pages with many HTTP requests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.php-architect.com/blog/2011/01/08/speed-your-internet-browsing-on-ubuntu-using-local-dns-cache/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Backup or Export, Compress and upload mysql database to remote host</title>
		<link>http://www.php-architect.com/blog/2011/01/04/backup-or-export-compress-and-upload-mysql-database-to-remote-host/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=backup-or-export-compress-and-upload-mysql-database-to-remote-host</link>
		<comments>http://www.php-architect.com/blog/2011/01/04/backup-or-export-compress-and-upload-mysql-database-to-remote-host/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 04:09:52 +0000</pubDate>
		<dc:creator>aibrahim</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[bash]]></category>
		<guid isPermaLink="false">http://www.php-architect.com/blog/?p=11847</guid>
		<description><![CDATA[This is a handy command that i use to backup or export, compress and upload a mysql database to my remote host, very handy when you wanna upload your development database to the remote host after some changes. /usr/mysql/bin/mysqldump --opt &#8230;<p class="read-more"><a href="http://www.php-architect.com/blog/2011/01/04/backup-or-export-compress-and-upload-mysql-database-to-remote-host/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.php-architect.com/blog/2011/01/04/backup-or-export-compress-and-upload-mysql-database-to-remote-host/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>This is a handy command that i use to backup or export, compress and upload a mysql database to my remote host, very handy when you wanna upload your development database to the remote host after some changes.</p>
<div class="wp_syntax"><div class="code"><pre class="bash" style="font-family:monospace;"><span style="color: #000000; font-weight: bold;">/</span>usr<span style="color: #000000; font-weight: bold;">/</span>mysql<span style="color: #000000; font-weight: bold;">/</span>bin<span style="color: #000000; font-weight: bold;">/</span>mysqldump <span style="color: #660033;">--opt</span> <span style="color: #660033;">-uUsername</span> <span style="color: #660033;">-pPassword</span> Databasename  <span style="color: #000000; font-weight: bold;">|</span> <span style="color: #c20cb9; font-weight: bold;">gzip</span> <span style="color: #660033;">-c</span> <span style="color: #000000; font-weight: bold;">|</span> <span style="color: #c20cb9; font-weight: bold;">ssh</span> <span style="color: #660033;">-q</span> user<span style="color: #000000; font-weight: bold;">@</span>remote-host.com <span style="color: #ff0000;">'cat &gt; ~/Databasename.sql.gz'</span></pre></div></div>
<p><span style="text-decoration: underline;">Replace the following :</span></p>
<ul>
<li><strong> /usr/mysql/bin/mysqldump : </strong>The path for mysqldump on your localmachine</li>
<li><strong> Username : </strong>Username for local mysql database.</li>
<li><strong> Password : </strong>Password for local mysql database.</li>
<li><strong> Databasename : </strong>Name of the database to export.</li>
<li><strong> user@remote-host.com : </strong>the user and the IP or the address of the remote host.</li>
</ul>
<p>the above command will upload the compressed database to your home directory on the remote host, to change the directoy, replace <strong>~/ </strong>with the path you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.php-architect.com/blog/2011/01/04/backup-or-export-compress-and-upload-mysql-database-to-remote-host/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Virtualbox hidden gems, VBoxManage</title>
		<link>http://www.php-architect.com/blog/2010/10/23/virtualbox-hidden-gems-vboxmanage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=virtualbox-hidden-gems-vboxmanage</link>
		<comments>http://www.php-architect.com/blog/2010/10/23/virtualbox-hidden-gems-vboxmanage/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 10:19:07 +0000</pubDate>
		<dc:creator>aibrahim</dc:creator>
				<category><![CDATA[JAVA]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[CLI]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[VBoxManage]]></category>
		<category><![CDATA[VrtualBox]]></category>
		<guid isPermaLink="false">http://www.php-architect.com/blog/?p=7265</guid>
		<description><![CDATA[Virtual box has this little secret, the Command Line interface (CLI), this is very useful for users who wants to manage their virtual boxes on headless servers. Question is why using command line while you have a nice easy to &#8230;<p class="read-more"><a href="http://www.php-architect.com/blog/2010/10/23/virtualbox-hidden-gems-vboxmanage/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.php-architect.com/blog/2010/10/23/virtualbox-hidden-gems-vboxmanage/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Virtual box has this little secret, the Command Line interface (CLI), this is very useful for users who wants to manage their virtual boxes on headless servers.</p>
<p>Question is why using command line while you have a nice easy to use GUI, the answer is POWER. you can do anything with the virtual box command line, you can create virtual machines, modify their settings, take snapshots, start and shutdown them.</p>
<p>VBoxManage supports everything the graphical user interface does, and much more.</p>
<p>VBoxManage has its share of Virtual Box documentation, you can find it here <a title="VBoxManage - Virtual Box Command Line Interface" href="http://www.virtualbox.org/manual/ch08.html" target="_blank">http://www.virtualbox.org/manual/ch08.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.php-architect.com/blog/2010/10/23/virtualbox-hidden-gems-vboxmanage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where I am ?</title>
		<link>http://www.php-architect.com/blog/2010/10/19/where-i-am/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-i-am</link>
		<comments>http://www.php-architect.com/blog/2010/10/19/where-i-am/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 01:31:57 +0000</pubDate>
		<dc:creator>aibrahim</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[lamptag]]></category>
		<category><![CDATA[status]]></category>
		<guid isPermaLink="false">http://www.php-architect.com/blog/?p=7059</guid>
		<description><![CDATA[Looks like i have stopped blogging for a while. except from some trips and tricks I am keeping for my reference and public users. well that&#8217;s not the case but since the team I am working with grew to around &#8230;<p class="read-more"><a href="http://www.php-architect.com/blog/2010/10/19/where-i-am/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.php-architect.com/blog/2010/10/19/where-i-am/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Looks like i have stopped blogging for a while. except from some trips and tricks I am keeping for my reference and public users.</p>
<p>well that&#8217;s not the case but since the team I am working with grew to around 22 developer, which i believe considered the biggest php team in one company in Egypt, things were going so crazy, lots of projects going, lots of new approaches, new integrations, and i have to be on top of it all the time.</p>
<p>meanwhile i am driven by four ideas for projects that i believe is gonna make a little difference in their business areas, I am prototyping each one of them, jumping from one to other, I launched one of them already which is <a title="Lamp Tag" href="http://www.lamptag.com" target="_blank">www.lamptag.com</a>, which is simply a crawler for LAMP resources and related technologies, after less than a month from launching he prototype, the feedback is good, the twitter page reached 100 follower. and the number of clicks on the links is good too.</p>
<p>Soon i will blog about the recent challenged i have encountered in the field, weather they are technically or management related.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.php-architect.com/blog/2010/10/19/where-i-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Java plugin for Firefox on Ubuntu 10.10 (Maverick)</title>
		<link>http://www.php-architect.com/blog/2010/10/19/installing-java-plugin-for-firefox-on-ubuntu-10-10-maverick/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=installing-java-plugin-for-firefox-on-ubuntu-10-10-maverick</link>
		<comments>http://www.php-architect.com/blog/2010/10/19/installing-java-plugin-for-firefox-on-ubuntu-10-10-maverick/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 11:56:02 +0000</pubDate>
		<dc:creator>aibrahim</dc:creator>
				<category><![CDATA[JAVA]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[maverick]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[ubuntu10.10]]></category>
		<guid isPermaLink="false">http://www.php-architect.com/blog/?p=6920</guid>
		<description><![CDATA[Again after upgrading from Ubuntu 9.10 to 10.4, I had some issues getting Java to work with Firefox, after checking the software center, I found that the Java plugin for firefox is not working properly which broke my vpn connection. &#8230;<p class="read-more"><a href="http://www.php-architect.com/blog/2010/10/19/installing-java-plugin-for-firefox-on-ubuntu-10-10-maverick/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.php-architect.com/blog/2010/10/19/installing-java-plugin-for-firefox-on-ubuntu-10-10-maverick/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Again after upgrading from Ubuntu 9.10 to 10.4, I had some issues getting Java to work with Firefox, after checking the software center, I found that the Java plugin for firefox is not working properly which broke my vpn connection.</p>
<p>To get this fixed, I simply followed the steps :</p>
<p>1- Backup your repositories files.</p>
<div class="wp_syntax"><div class="code"><pre class="bash" style="font-family:monospace;"><span style="color: #c20cb9; font-weight: bold;">sudo</span> <span style="color: #c20cb9; font-weight: bold;">cp</span> <span style="color: #000000; font-weight: bold;">/</span>etc<span style="color: #000000; font-weight: bold;">/</span>apt<span style="color: #000000; font-weight: bold;">/</span>sources.list <span style="color: #000000; font-weight: bold;">/</span>etc<span style="color: #000000; font-weight: bold;">/</span>apt<span style="color: #000000; font-weight: bold;">/</span>sources.list.backup</pre></div></div>
<p>2- Open your repositories file:</p>
<div class="wp_syntax"><div class="code"><pre class="bash" style="font-family:monospace;"><span style="color: #c20cb9; font-weight: bold;">sudo</span> gedit <span style="color: #000000; font-weight: bold;">/</span>etc<span style="color: #000000; font-weight: bold;">/</span>apt<span style="color: #000000; font-weight: bold;">/</span>sources.list</pre></div></div>
<p>3- Add the following line then close the sources.list file</p>
<div class="wp_syntax"><div class="code"><pre class="text" style="font-family:monospace;">deb http://archive.canonical.com/ubuntu maverick partner</pre></div></div>
<p>4- Uninstall both icedtea6-plugin and openjdk-6-jre.</p>
<div class="wp_syntax"><div class="code"><pre class="bash" style="font-family:monospace;"><span style="color: #c20cb9; font-weight: bold;">sudo</span> <span style="color: #c20cb9; font-weight: bold;">apt-get</span> remove icedtea6-plugin openjdk-<span style="color: #000000;">6</span>-jre</pre></div></div>
<p>5- Install sun-java6-plugin</p>
<div class="wp_syntax"><div class="code"><pre class="bash" style="font-family:monospace;"><span style="color: #c20cb9; font-weight: bold;">sudo</span> <span style="color: #c20cb9; font-weight: bold;">apt-get</span> update
<span style="color: #c20cb9; font-weight: bold;">sudo</span> <span style="color: #c20cb9; font-weight: bold;">apt-get</span> <span style="color: #c20cb9; font-weight: bold;">install</span> sun-java6-plugin
<span style="color: #c20cb9; font-weight: bold;">sudo</span> update-alternatives <span style="color: #660033;">--install</span> <span style="color: #000000; font-weight: bold;">/</span>usr<span style="color: #000000; font-weight: bold;">/</span>lib<span style="color: #000000; font-weight: bold;">/</span>mozilla<span style="color: #000000; font-weight: bold;">/</span>plugins<span style="color: #000000; font-weight: bold;">/</span>mozilla-javaplugin.so mozilla-javaplugin.so <span style="color: #000000; font-weight: bold;">/</span>usr<span style="color: #000000; font-weight: bold;">/</span>lib<span style="color: #000000; font-weight: bold;">/</span>jvm<span style="color: #000000; font-weight: bold;">/</span>java-<span style="color: #000000;">6</span>-sun<span style="color: #000000; font-weight: bold;">/</span>jre<span style="color: #000000; font-weight: bold;">/</span>lib<span style="color: #000000; font-weight: bold;">/</span>i386<span style="color: #000000; font-weight: bold;">/</span>libnpjp2.so <span style="color: #000000;">1</span></pre></div></div>
<p>6- Close your firefox and reopen it again, it should be working smoothly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.php-architect.com/blog/2010/10/19/installing-java-plugin-for-firefox-on-ubuntu-10-10-maverick/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Dear Developers. I will be watching you</title>
		<link>http://www.php-architect.com/blog/2010/09/15/dear-developersi-will-be-watching-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dear-developersi-will-be-watching-you</link>
